Smooth Path
Designed for growing businesses that need greater bookkeeping capacity, expanded financial support, and more time to focus on running their business.
250
Monthly Transactions Included
$225
Per Month
3
Accounts Reconciled Monthly
| Feature | Minimal | Gentle | Clear | Smooth | Effortless |
|---|---|---|---|---|---|
| Monthly Transactions | 40 | 75 | 150 | 250 | 400 |
| Transaction Categorization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Owner Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss Statement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Balance Sheet | — | — | ✓ | ✓ | ✓ |
| Account Reconciliation | — | 1 | 2 | 3 | 5 |
| Business Insights | — | — | — | ✓ | ✓ |
| Recommended Focus | — | — | — | ✓ | ✓ |
| Outstanding Documentation Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
| Consultation | — | — | — | Monthly | Weekly |
| Annual Tax-Ready Financials | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ | Priority |
Frequently Asked Questions
Ready to Get Started?
Let Simple Path Tax handle the growing demands of your bookkeeping so you can spend more time running your business.
