Gentle Path
Bookkeeping with monthly reconciliations and expanded reporting for businesses that are growing and need greater financial confidence.
| Feature | Minimal | Gentle | Clear | Smooth | Effortless |
|---|---|---|---|---|---|
| Monthly Transactions | 40 | 75 | 150 | 250 | 400 |
| Transaction Categorization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Owner Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss Statement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Balance Sheet | — | — | ✓ | ✓ | ✓ |
| Account Reconciliation | — | 1 | 2 | 3 | 5 |
| Business Insights | — | — | — | ✓ | ✓ |
| Recommended Focus | — | — | — | ✓ | ✓ |
| Outstanding Documentation Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
| Consultation | — | — | Monthly | Monthly | Weekly |
| Annual Tax-Ready Financials | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ | Priority |
75
Monthly Transactions Included
$75
Per Month
1
Accounts Requiring Reconciled
Frequently Asked Questions
Ready to Get Started?
Take the next step toward organized books and greater financial confidence with the Gentle Path.
